If you or someone you care about just can’t hear on the phone, see the difference one phone call can make with Hamilton CapTel.
Hamilton CapTel 840i | Hamilton CapTel 880i |
Hamilton CapTel 2400i
|
|
---|---|---|---|
Requirements | |||
Telephone Service | * | ||
High-speed Internet Access (Ethernet or Wi-Fi compatible) | |||
Standard electrical power | |||
Physical Dimensions | |||
Width | 9" | 9" | 12.56" |
Height | 6.5" | 6.5" | 9.54" |
Depth | 7.5" | 7.5" | 3.64" |
Weight | 2 lb. 10oz. | 2 lb. 10oz. | 3 lbs. 2.3 oz. |
Power | |||
AC Adapter | 5.9 6.0V, 2Amps (barrel is negative) |
5.9 6.0V, 2Amps (barrel is negative) |
5.9 6.0V, 3Amps (barrel is negative) |
Adapter is UL listed | |||
Dial Pad | |||
Key Size | 0.75" x 0.70" | 0.75" x 0.70" | 0.62" x 0.56" |
Display | |||
Backlit, graphical LCD color display | |||
Screen Size | 7" | 10.1" | 10.1" |
Pixel Resolution | 840 x 480 | 1024 x 600 | 1024 x 600 |
Resistive touch panel | |||
Function Buttons | |||
Volume | |||
Redial | Refer to 2400i User Manual, page 26 (bottom of the page) | ||
Flash | Refer to 2400i User Manual, page 111 | ||
Mute | |||
Customer Service speed dial | |||
Captions | |||
Home | |||
3 Programmable Speed Dial | |||
Up/Down/Yes/No | |||
Controls | |||
Conversation Amplification when Captions ON | 0-40 dB gain | 0-40 dB gain | 0-40 dB gain |
Conversation Amplification when Captions OFF | 0-40 dB gain | 0-40 dB gain | 0-40 dB gain |
Tone | Low, Medium, High | Low, Medium, High | Low, Medium, High |
Customizable to match personal audiogram | |||
Speakerphone | |||
Ringer | |||
Ringer Pitch Adjustment | |||
Indicator Lights | |||
Mute | |||
Volume Levels (1 through 12) | |||
Captions On/Off | |||
Ring Flasher | |||
Handset | |||
Type | HAC (Hearing Aid Compatible) | HAC (Hearing Aid Compatible) | HAC (Hearing Aid Compatible) |
Dialing | |||
Phone Book | 97 entries | 97 entries | 100 entries |
Speed Dial | 3 entries | 3 entries | 4 entries |
Redial | Last 10 dialed numbers | Last 10 dialed numbers | Last number dialed |
Favorites | 10 entries | ||
Captions | |||
Small Font Size | 0.15" | 0.22" | 0.20", 0.23", 0.25" |
Medium Font Size | 0.20" | 0.29" | 0.30", 0.33", 0.48" |
Large Font Size | 0.25" | 0.38" | 0.51", 0.54", 0.90" |
Extra Large Font Size | 0.33" | 0.46" | |
Adjustable colors for background and font | |||
Connections | |||
Telephone line | Requires RJ11 connection (can be standard analog line, VOIP, DSL with filter, FIOS. Does not support digital PBX system unless analog port available). | Requires RJ11 connection (can be standard analog line, VOIP, DSL with filter, FIOS. Does not support digital PBX system unless analog port available). |
Internet-only: N/A
Internet & Telephone line: Requires RJ11 connection (can be standard analog line, VOIP, DSL with filter, FIOS. Does not support digital PBX system unless analog port available). |
3.5 mm Neckloop/Headset | |||
2.5 mm Headset with microphone | |||
Ethernet or Wi-Fi wireless network | |||
AC power | |||
Capacity | |||
Conversation Memory | 62,000 characters (up to 50 conversations) |
62,000 characters (up to 50 conversations) |
360,000 characters (minimum of 10 hours of conversation) |
Caller ID History | Up to 50 entries saved | Up to 50 entries saved | Up to 100 entries saved |
Answering Machine | |||
Remote Access to answering machine messages | |||
Recordable messages | 63 | 63 | 100 |
Recordable greeting | |||
Selectable number of rings before answer |
If you or someone you care about just can’t hear on the phone, see the difference one phone call can make with Hamilton CapTel.
Monday – Friday:
8:30 AM to 12:30 AM Eastern
Saturday, Sunday:
11:00 AM to 6:30 PM Eastern