If you or someone you care about just can’t hear on the phone, see the difference one phone call can make with Hamilton CapTel.
![]() |
![]() |
![]() |
|
---|---|---|---|
Requirements | |||
Telephone Service | |||
High-speed Internet Access (Ethernet or Wi-Fi compatible) | |||
Standard electrical power | |||
Physical Dimensions | |||
Width | 9" | 9" | 12.56" |
Height | 6.5" | 6.5" | 9.54" |
Depth | 7.5" | 7.5" | 3.64" |
Weight | 2 lb. 10oz. | 2 lb. 10oz. | 3 lbs. 2.3 oz. |
Power | |||
AC Adapter | 6 VDC, 1670 mA (barrel is negative) |
6 VDC, 1670 mA (barrel is negative) |
6 VDC, 2 A (barrel is negative) |
Adapter is UL listed | |||
Dial Pad | |||
Key Size | 0.75" x 0.70" | 0.75" x 0.70" | 0.67" x 0.56" |
Display | |||
Backlit, graphical LCD color display | |||
Screen Size | 7" | 10.1" | 10.1" |
Pixel Resolution | 840 x 480 | 1024 x 600 | 1024 x 600 |
Resistive touch panel | |||
Function Buttons | |||
Volume | |||
Tone | |||
Redial | |||
Flash | |||
Mute | |||
Customer Service speed dial | |||
Captions | |||
Home | |||
3 Programmable Speed Dial | |||
Up/Down/Yes/No | |||
Controls | |||
Conversation Amplification when Captions ON | 0-40 dB gain | 0-40 dB gain | 0-40 dB gain |
Conversation Amplification when Captions OFF | 0-18 dB gain | 0-18 dB gain | 0-18 dB gain |
Tone | Low, Medium, High | ||
Customizable to match personal audiogram | |||
Speakerphone | |||
Ringer | |||
Ringer Volume Off | |||
Ringer Volume Low | |||
Ringer Volume Medium | |||
Ringer Volume High | 0-87 dB at 1 meter | 0-87 dB at 1 meter | 0–90dB at 1 meter |
Indicator Lights | |||
Mute | |||
Volume Levels (1 through 12) | |||
Captions On/Off | |||
Ring Flasher | |||
Handset | |||
Type | HAC (Hearing Aid Compatible) | HAC (Hearing Aid Compatible) | HAC (Hearing Aid Compatible) |
Dialing | |||
Phone Book | 97 entries | 97 entries | 100 entries |
Speed Dial | 3 entries | 3 entries | 4 entries |
Redial | Last 10 dialed numbers | Last 10 dialed numbers | Last number dialed |
Favorites | 10 entries | ||
Captions | |||
Small Font Size | 0.15" | 0.15" | 0.22" |
Medium Font Size | 0.20" | 0.20" | 0.26" |
Large Font Size | 0.25" | 0.25" | 0.36" |
Extra Large Font Size | 0.33" | 0.33" | |
Adjustable colors for background and font | |||
Connections | |||
Telephone line | Requires RJ11 connection (can be standard analog line, VOIP, DSL with filter, FIOS. Does not support digital PBX system unless analog port available). | Requires RJ11 connection (can be standard analog line, VOIP, DSL with filter, FIOS. Does not support digital PBX system unless analog port available). | n/a |
3.5 mm Neckloop/Headset | |||
2.5 mm Headset with microphone | |||
Ethernet or Wi-Fi wireless network | |||
AC power | |||
Capacity | |||
Conversation Memory | 500 lines of captions | 500 lines of captions | 360,000 characters (minimum of 10 hours of conversation) |
Caller ID History | Info saved for last 99 calls | Info saved for last 99 calls | Info saved for last 100 calls |
Answering Machine | |||
Recordable messages | 60 | 60 | 100 |
Recordable greeting | Default or Personalized | ||
Selectable number of rings before answer |
If you or someone you care about just can’t hear on the phone, see the difference one phone call can make with Hamilton CapTel.